Scavenger

Statistics:
Total Challenges: 8
Registered Challengers: 1469

Number % of All Users % who Reached
Finished Challenge 1: 342 23.28 -
Finished Challenge 2: 263 17.90 76.90
Finished Challenge 3: 234 15.93 88.97
Finished Challenge 4: 158 10.76 67.52
Finished Challenge 5: 149 10.14 94.30
Finished Challenge 6: 129 8.78 86.58
Finished Challenge 7: 118 8.03 91.47
Finished Challenge 8: 54 3.68 45.76
Return to front page

Avatars | Logic Puzzles | Blackjack
Copyright © 2003 - 2005 Animus Pactum Consulting Inc.